AMMISSIONE AL CORSO DI DOTTORATO DI RICERCA IN BIOTECNOLOGIE IN MEDICINA TRASLAZIONALE
XL CICLOVALUTAZIONE TITOLI
CURRICULUM BIOIMAGING
COGNOME | NOME | Punteggio | ESITO |
NICOSIA | ENRICA | 38 | AMMESSO |
LANFRANCHI | FRANCESCO | 36 | AMMESSO |
D’AMICO | FRANCESCA | 34 | AMMESSO |
ABDULLAH | ABDULLAH | 18 | NON AMMESSO |
SIDDEEQ | SHAHAB | 17 | NON AMMESSO |
SHOAIB | MUHAMMAD | 14 | NON AMMESSO |
UL HAQ | ABRAR | 14 | NON AMMESSO |
KHALIL | MONIBA | 13 | NON AMMESSO |
YENIKEKALUVA | ABHIJITH | 8,5 | NON AMMESSO |
AKRAM | HOORIA | 7,5 | NON AMMESSO |
ARSHAD | MARYAM | 7 | NON AMMESSO |
SAEED | HAFSA | 7 | NON AMMESSO |
AHAMAD | IRSAD | 6 | NON AMMESSO |
LUTHULI | SIBUSISO | 6 | NON AMMESSO |
HOSSEINI | ALI | 5 | NON AMMESSO |
KASHIF | MUHAMMAD FURQAN | 3 | NON AMMESSO |
HAIDER | MUHAMMAD ALI | 2 | NON AMMESSO |
MOHANTY | ADITYA | 1 | NON AMMESSO |
CURRICULUM BIOTECNOLOGIE CELLULARI E MOLECOLARI
COGNOME | NOME | Punteggio | ESITO |
GARCIA MENA | SEBASTIAN ANDRES | 31,5 | AMMESSO |
CAUSA | ELENA | 28 | AMMESSO |
KHAN | MUHAMMAD FAWAD | 27 | AMMESSO |
TEHMINA | TEHMINA | 27 | AMMESSO |
ZULFIQAR | AMNA | 21 | NON AMMESSO |
UL HAQ | ABRAR | 11 | NON AMMESSO |
HAYAT | SHUBANA | 9 | NON AMMESSO |
NKURUNZIZA | FLORIEN | 9 | NON AMMESSO |
AHMAD | HUSSAIN | 8 | NON AMMESSO |
SHEHZADI | IRAM | 8 | NON AMMESSO |
WAHAB | ABDUL | 8 | NON AMMESSO |
ARSHAD | MARYAM | 7 | NON AMMESSO |
AZAM | HASNAIN | 7 | NON AMMESSO |
KHAN | HIKMAT ULLAH | 7 | NON AMMESSO |
REHANA | REHANA | 7 | NON AMMESSO |
SHAH | DIDAR ALI | 7 | NON AMMESSO |
YOUSAF | SABA | 7 | NON AMMESSO |
ELAHI | IQRA | 6,5 | NON AMMESSO |
ALI | MURAD | 6 | NON AMMESSO |
AQEEL | MUHAMMAD | 6 | NON AMMESSO |
HASHMI | AHAD MASOOD | 6 | NON AMMESSO |
HASSANVAND | PEDRAM | 6 | NON AMMESSO |
MATLOOB | NIDA | 6 | NON AMMESSO |
NAVEED | ZOYA | 6 | NON AMMESSO |
SHAFIQUE | SHEHNAM | 6 | NON AMMESSO |
TAHIR | RAHEEL | 6 | NON AMMESSO |
ZAREI | FATEMEH | 6 | NON AMMESSO |
AKRAM | HOORIA | 5,5 | NON AMMESSO |
ALI KHAN | TASKEEN | 5 | NON AMMESSO |
ASHRAF | ZUBAIR | 5 | NON AMMESSO |
ASIF | SAAIM | 5 | NON AMMESSO |
GULL | MARYAM | 5 | NON AMMESSO |
KHANNA | PRASHANSA | 5 | NON AMMESSO |
REHMAN | ABDUR | 5 | NON AMMESSO |
AHMAD | RIZWAN | 4 | NON AMMESSO |
ARSHAD | SANAM GULL | 4 | NON AMMESSO |
BIBI | IRSA | 4 | NON AMMESSO |
HAQ | IHTESHAM UL | 4 | NON AMMESSO |
RAFIQUE | BEENISH RAFIQUE | 4 | NON AMMESSO |
RAINA | SMRITI | 4 | NON AMMESSO |
YAQUB | FARWA | 3,5 | NON AMMESSO |
BUTT | SHARMEEN | 3 | NON AMMESSO |
KASHIF | MUHAMMAD FURQAN | 3 | NON AMMESSO |
KHALEDIZADEH | ELAHEH | 3 | NON AMMESSO |
NAWAZ | MUHAMMAD SAQIB | 3 | NON AMMESSO |
NAZIR | SAMIA | 3 | NON AMMESSO |
SAHA | MAYURIKA | 3 | NON AMMESSO |
GULL | SOFIA | 2 | NON AMMESSO |
RANI | MISBAH | 2 | NON AMMESSO |
AHMED | SHEERAZ | 1 | NON AMMESSO |
BADSHAH | HANIF | 1 | NON AMMESSO |
ELOMAYRY | NOURA | 1 | NON AMMESSO |
HASSAN | MAHMOUD | 1 | NON AMMESSO |
KHURSHEED | SAHAR | 1 | NON AMMESSO |
RIZK | JULIA | 1 | NON AMMESSO |
SHAHEEN | JAVARIA | 1 | NON AMMESSO |
SHAHID | MADEEHA | 1 | NON AMMESSO |
ASIF | MUHAMMAD | 0 | NON AMMESSO |
CURRICULUMCHIRURGIA TRASLAZIONALE
COGNOME | NOME | Punteggio | ESITO |
BASTIANON | MARTINA | 40 | AMMESSO |
KHALEDIZADEH | ELAHEH | 3 | NON AMMESSO |
KHURSHEED | SAHAR | 1 | NON AMMESSO |
RIZK | JULIA | 1 | NON AMMESSO |
SHAFIQUE | SHEHNAM | 6 | NON AMMESSO |
SHAHEEN | JAVARIA | 1 | NON AMMESSO |
CURRICULUM MEDICINA RIGENERATIVA ED INGEGNERIA DEI TESSUTI
COGNOME | NOME | Punteggio | ESITO |
GENNARO | FRANCESCA | 29 | AMMESSO |
ASIF | ROHA | 12 | NON AMMESSO |
KHURSHEED | SAHAR | 11 | NON AMMESSO |
SHAHEEN | JAVARIA | 11 | NON AMMESSO |
AKRAM | HOORIA | 10,5 | NON AMMESSO |
TEHMINA | TEHMINA | 9 | NON AMMESSO |
AZAM | AZEEM | 6 | NON AMMESSO |
MAHBOUBI KANCHA | MARAL | 6 | NON AMMESSO |
SHAFIQUE | SHEHNAM | 6 | NON AMMESSO |
JANAN | ARMAGHAN | 5 | NON AMMESSO |
NAGHSHBANDIEH | ADELE | 5 | NON AMMESSO |
KASHIF | MUHAMMAD FURQAN | 3 | NON AMMESSO |
KHALEDIZADEH | ELAHEH | 3 | NON AMMESSO |
AL-SHARABI | KAMAL MOHAMMED NAJI SAIF NAJI | 1 | NON AMMESSO |
PATHAN | AYESHA | 1 | NON AMMESSO |
CURRICULUM MEDICINATRASLAZIONALE E DI PRECISIONE
COGNOME | NOME | Punteggio | ESITO |
XHUVELI | IRINI | 33 | AMMESSO |
SALVI | ILARIA | 30 | AMMESSO |
NAPOLITANO | ANTONIO MANUEL | 28 | AMMESSO |
SALA | NICOLA | 27 | AMMESSO |
ZAFAR | SANIA | 24 | NON AMMESSO |
UL HAQ | ABRAR | 16 | NON AMMESSO |
AAMIR | SANIA | 15 | NON AMMESSO |
ZAIB | KOMAL | 15 | NON AMMESSO |
SAKI | SAHAR | 14 | NON AMMESSO |
SALEEM | NAVEED | 14 | NON AMMESSO |
ARSHAD | MARYAM | 13 | NON AMMESSO |
GUL | SAHIBA | 13 | NON AMMESSO |
FATIMA | GHULAM | 12 | NON AMMESSO |
FATIMA | RAMEEN | 12 | NON AMMESSO |
IQBAL | NADIA | 12 | NON AMMESSO |
TABASSUM | RABIA | 12 | NON AMMESSO |
WAQAS | MUHAMMAD | 11 | NON AMMESSO |
AKRAM | HOORIA | 10,5 | NON AMMESSO |
ADORNATO | GABRIELE | 10 | NON AMMESSO |
ALI KHAN | TASKEEN | 9 | NON AMMESSO |
ARSHAD | SANAM GULL | 9 | NON AMMESSO |
ASHRAF | SABA | 9 | NON AMMESSO |
AZHAR | IQRA | 9 | NON AMMESSO |
TEHMINA | TEHMINA | 9 | NON AMMESSO |
ALI | NIZAR | 8 | NON AMMESSO |
ELOMAYRY | NOURA | 8 | NON AMMESSO |
IMTIAZ | FARVA | 8 | NON AMMESSO |
KHALEDIZADEH | ELAHEH | 8 | NON AMMESSO |
KHAN | ROBINA | 8 | NON AMMESSO |
MALIK | SHANZAY IMTIAZ | 8 | NON AMMESSO |
KHAN | FAWAD | 7 | NON AMMESSO |
KHURSHEED | SAHAR | 7 | NON AMMESSO |
SAEED | KAMRAN | 7 | NON AMMESSO |
SHOAIB | MUHAMMAD | 7 | NON AMMESSO |
AHAMAD | IRSAD | 6 | NON AMMESSO |
ANIS | ANIS UR RAHMAN | 6 | NON AMMESSO |
MUNIR | AQSA | 6 | NON AMMESSO |
RIZK | JULIA | 6 | NON AMMESSO |
SHAFIQUE | SHEHNAM | 6 | NON AMMESSO |
SHAHID | MUHAMMAD USMAN | 6 | NON AMMESSO |
SHEHZAD | MUHAMMAD | 6 | NON AMMESSO |
ISMAIL | FAZEELA | 5 | NON AMMESSO |
EJAZ | SEHAR | 4 | NON AMMESSO |
KAREEM | AMA TUL | 4 | NON AMMESSO |
RASOOL | UMRA | 4 | NON AMMESSO |
SAEED | AMNA | 4 | NON AMMESSO |
ALI | TARIQ | 3 | NON AMMESSO |
KASHIF | MUHAMMAD FURQAN | 3 | NON AMMESSO |
SHAHZAD | AHMAD BIN | 3 | NON AMMESSO |
RIAZ | LUBNA | 2 | NON AMMESSO |
HASSAN | MAHMOUD | 1 | NON AMMESSO |
KHAN | ARSALA | 1 | NON AMMESSO |
SHAHEEN | JAVARIA | 1 | NON AMMESSO |
TABASSUM | SONIA | 1 | NON AMMESSO |
GENOVA, 23/07/2024 H.11:30
IL PRESIDENTE DELLALA COMMISSIONE,
PROF. PAOLO MALATESTA